Solar power generation monitoring system
No post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `UserGroup`.`id`, `UserGroup`.`admin_account_id`, `UserGroup`.`group_no`, `UserGroup`.`serial_no`, `UserGroup`.`name`, `UserGroup`.`service_type`, `UserGroup`.`signage_mode`, `UserGroup`.`area_count`, `UserGroup`.`created`, `UserGroup`.`modified` FROM `dev_itsudoko_prd_copy`.`user_groups` AS `UserGroup` WHERE `UserGroup`.`id` IS NULL LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Area`.`id`, `Area`.`order`, `Area`.`user_group_id`, `Area`.`location_id`, `Location`.`name`, `Location`.`prec_no`, `Location`.`block_no`, `Location`.`lat`, `Location`.`lon`, `Area`.`terminal_number`, `Area`.`name`, `Area`.`unit_type`, `Area`.`price`, `Area`.`powcon_num`, `Area`.`powcon_sizes`, `Area`.`powcon_energy`, `Area`.`installation_date`, `Area`.`panel_num`, `Area`.`panel_type`, `Area`.`powcon_loss`, `Area`.`other_loss`, `Area`.`ang1`, `Area`.`ang2`, `UserGroup`.`group_no`, `UserGroup`.`serial_no`, `UserGroup`.`id`, `Location`.`id` FROM `dev_itsudoko_prd_copy`.`areas` AS `Area` LEFT JOIN `dev_itsudoko_prd_copy`.`user_groups` AS `UserGroup` ON (`Area`.`user_group_id` = `UserGroup`.`id`) LEFT JOIN `dev_itsudoko_prd_copy`.`locations` AS `Location` ON (`Area`.`location_id` = `Location`.`id`) WHERE `user_group_id` IS NULL AND `unit_type` = 'EM1' ORDER BY `Location`.`order_lv` ASC, `Location`.`id` ASC, `Area`.`order` ASC | 0 | 0 | 1 | maybe slow |
| SELECT `Area`.`id`, `Area`.`order`, `Area`.`user_group_id`, `Area`.`location_id`, `Location`.`name`, `Location`.`prec_no`, `Location`.`block_no`, `Location`.`lat`, `Location`.`lon`, `Area`.`terminal_number`, `Area`.`name`, `Area`.`unit_type`, `Area`.`price`, `Area`.`powcon_num`, `Area`.`powcon_sizes`, `Area`.`powcon_energy`, `Area`.`installation_date`, `Area`.`panel_num`, `Area`.`panel_type`, `Area`.`powcon_loss`, `Area`.`other_loss`, `Area`.`ang1`, `Area`.`ang2`, `UserGroup`.`group_no`, `UserGroup`.`serial_no`, `UserGroup`.`id`, `Location`.`id` FROM `dev_itsudoko_prd_copy`.`areas` AS `Area` LEFT JOIN `dev_itsudoko_prd_copy`.`user_groups` AS `UserGroup` ON (`Area`.`user_group_id` = `UserGroup`.`id`) LEFT JOIN `dev_itsudoko_prd_copy`.`locations` AS `Location` ON (`Area`.`location_id` = `Location`.`id`) WHERE `user_group_id` IS NULL AND `unit_type` = 'CV1' ORDER BY `Location`.`order_lv` ASC, `Location`.`id` ASC, `Area`.`order` ASC | 1 | 1 | 1 | |
| SELECT `Camera`.`id`, `Camera`.`user_group_id`, `Camera`.`name`, `Camera`.`url`, `Camera`.`host_name`, `Camera`.`host_ip`, `Camera`.`port_ftp`, `Camera`.`ftp_user`, `Camera`.`ftp_password`, `Camera`.`ftp_dir`, `Camera`.`created`, `Camera`.`modified`, `UserGroup`.`group_no`, `UserGroup`.`serial_no` FROM `dev_itsudoko_prd_copy`.`cameras` AS `Camera` LEFT JOIN `dev_itsudoko_prd_copy`.`user_groups` AS `UserGroup` ON (`Camera`.`user_group_id` = `UserGroup`.`id`) WHERE `user_group_id` IS NULL | 0 | 0 | 0 |
Peak Memory Use 7.07 MB
| Message | Memory use |
|---|---|
| Component initialization | 3.57 MB |
| Controller action start | 5.37 MB |
| Controller render start | 5.41 MB |
| View render complete | 6.85 MB |
Total Request Time: 48 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 18.89 | |
| Event: Controller.initialize | 12.63 | |
| Event: Controller.startup | 0.70 | |
| Controller action | 0.06 | |
| Event: Controller.beforeRender | 1.33 | |
| » Processing toolbar data | 1.27 | |
| Rendering View | 6.60 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Login/index.ctp | 5.83 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/login.ctp | 0.24 | |
| » » Rendering APP/View/Elements/validation-mes.ctp | 0.08 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| APP | /home/kir518876/public_html/dev.itsudoko-monitor.jp/apps/public/ |
| APP_DIR | apps/public |
| APPLIBS | /home/kir518876/public_html/dev.itsudoko-monitor.jp/apps/public/Lib/ |
| CACHE | /home/kir518876/public_html/dev.itsudoko-monitor.jp/apps/public/tmp/cache/ |
| CAKE | /home/kir518876/public_html/dev.itsudoko-monitor.jp/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/kir518876/public_html/dev.itsudoko-monitor.jp/lib |
| CORE_PATH | /home/kir518876/public_html/dev.itsudoko-monitor.jp/lib/ |
| CAKE_VERSION | 2.8.9 |
| CSS | /home/kir518876/public_html/dev.itsudoko-monitor.jp/wwwroot/public/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://dev.itsudoko-monitor.jp |
| IMAGES | /home/kir518876/public_html/dev.itsudoko-monitor.jp/wwwroot/public/img/ |
| IMAGES_URL | img/ |
| JS | /home/kir518876/public_html/dev.itsudoko-monitor.jp/wwwroot/public/js/ |
| JS_URL | js/ |
| LOGS | /home/kir518876/public_html/dev.itsudoko-monitor.jp/apps/public/tmp/logs/ |
| ROOT | /home/kir518876/public_html/dev.itsudoko-monitor.jp |
| TESTS | /home/kir518876/public_html/dev.itsudoko-monitor.jp/apps/public/Test/ |
| TMP | /home/kir518876/public_html/dev.itsudoko-monitor.jp/apps/public/tmp/ |
| VENDORS | /home/kir518876/public_html/dev.itsudoko-monitor.jp/vendors/ |
| WEBROOT_DIR | public |
| WWW_ROOT | /home/kir518876/public_html/dev.itsudoko-monitor.jp/wwwroot/public/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.0.28 |
| Redirect Https | on |
| Redirect Ssl Tls Sni | dev.itsudoko-monitor.jp |
| Redirect Status | 200 |
| Https | on |
| Ssl Tls Sni | dev.itsudoko-monitor.jp |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Cookie | CAKEPHP=0cf462d9ecdbac2b1115a77c63b2527f |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | dev.itsudoko-monitor.jp |
| Path | /sbin:/usr/sbin:/bin:/usr/bin |
| Server Signature | |
| Server Software | Apache |
| Server Name | dev.itsudoko-monitor.jp |
| Server Addr | 133.18.67.218 |
| Server Port | 443 |
| Remote Addr | 216.73.216.123 |
| Document Root | /home/kir518876/public_html/dev.itsudoko-monitor.jp/wwwroot |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /home/kir518876/public_html/dev.itsudoko-monitor.jp/wwwroot |
| Server Admin | kir518876@kagoya.net |
| Script Filename | /home/kir518876/public_html/dev.itsudoko-monitor.jp/wwwroot/public/index.php |
| Remote Port | 29527 |
| Redirect Url | / |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | / |
| Script Name | /public/index.php |
| Php Self | /public/index.php |
| Request Time Float | 1765244107.89 |
| Request Time | 1765244107 |
| Argc | 0 |